产品优势
产品参数
型号 |
筒体尺寸 (mm) |
筒体转速 (r/min) |
装棒量 (t) |
给料粒度 (mm) |
排料粒度 (mm) |
处理量 (t/h) |
电机功率 (kw) |
重量 (t) |
|
---|---|---|---|---|---|---|---|---|---|
直径 | 长度 | ||||||||
BMJ-1224 | 1200 | 2400 | 27-34 | 6.5 | ≤25 | 0.16-5 | 5.0-13 | 37 | 11.8 |
BMJ-1530 | 1500 | 3000 | 26.5-29.5 | 11.5 | ≤25 | 0.16-5 | 6.0-25 | 75 | 17.2 |
BMJ-1545 | 1500 | 4500 | 26.5-29.5 | 14 | ≤25 | 0.16-5 | 10-35 | 90 | 22 |
BMJ-1830 | 1800 | 3000 | 21.6-22.8 | 17.5 | ≤25 | 0.16-5 | 12-40 | 155 | 29.5 |
BMJ-1855 | 1800 | 5500 | 21.6-22.8 | 23 | ≤25 | 0.16-5 | 12-60 | 185 | 33 |
BMJ-2130 | 2100 | 3000 | 19-21 | 23.2 | ≤25 | 0.16-5 | 20-80 | 210 | 37 |
BMJ-2155 | 2100 | 5500 | 19-21 | 26 | ≤25 | 0.16-5 | 25-100 | 280 | 45 |
BMJ-2430 | 2400 | 3000 | 18-20 | 32 | ≤25 | 0.16-5 | 30-130 | 280 | 60 |
BMJ-2455 | 2400 | 5500 | 18-20 | 46 | ≤25 | 0.16-5 | 50-180 | 380 | 79 |
BMJ-2755 | 2700 | 5500 | 17.2-18.5 | 51 | ≤25 | 0.16-5 | 80-250 | 560 | 112 |
BMJ-3055 | 3000 | 5500 | 17-18 | 62 | ≤25 | 0.16-5 | 120-300 | 630 | 123 |
BMJ-3255 | 3200 | 5500 | 16.5-18 | 70 | ≤25 | 0.16-5 | 150-380 | 800 | 138 |
BMJ-3660 | 3600 | 6000 | 16-18 | 93 | ≤25 | 0.16-5 | 200-580 | 1600 | 210 |
开路者重工
质量在心,责任在肩,诚信在人