产品优势
 
 
 
产品参数
 
 
型号

处理风量

(m³/h)

入口浓度

(g/Nm3)

排放浓度

(mg/Nm3)

压力损失

(Pa)

壳体承压

(Pa)

室数

(个)

滤袋数

(条)

过滤面积

(㎡)

机重

(kg)

LDMC32-3 6900 <200 ≤10 1470-1770 -5000 3 96 96 2880
LDMC32-4 9200 <200 ≤10 1470-1770 -5000 4 128 128 4080
LDMC32-5 11500 <200 ≤10 1470-1770 -5000 5 160 160 5280
LDMC32-6 13800 <200 ≤10 1470-1770 -5000 6 192 192 6480
LDMC32-2*4 18400 <1000 ≤10 1470-1770 -5000 8 256 256 8547
LDMC32-2*5 23000 <1000 ≤10 1470-1770 -5000 10 320 320 10460
LDMC32-2*6 27600 <1000 ≤10 1470-1770 -5000 12 384 384 12250
LDMC64-3 13800 <1200 ≤10 1470-1770 -5000 3 192 192 5645
LDMC64-4 18400 <1200 ≤10 1470-1770 -5000 4 256 256 7280
LDMC64-5 23000 <1200 ≤10 1470-1770 -5000 5 320 320 9960
LDMC64-6 27600 <1200 ≤10 1470-1770 -5000 6 384 384 12250
LDMC64-7 32200 <1200 ≤10 1470-1770 -5000 7 448 448 13320
LDMC64-8 36800 <1200 ≤10 1470-1770 -5000 8 512 512 14980
LDMC96-4 27600 <1200 ≤10 1470-1770 -5000 4 384 384 9622
LDMC96-5 34500 <1200 ≤10 1470-1770 -5000 5 480 480 12833
LDMC96-6 41400 <1200 ≤10 1470-1770 -5000 6 576 576 14223
LDMC96-7 48300 <1200 ≤10 1470-1770 -5000 7 672 672 15042
LDMC96-8 55200 <1200 ≤10 1470-1770 -5000 8 768 768 16524
LDMC96-9 62100 <1200 ≤10 1470-1770 -5000 9 864 864 17905
LDMC96-2*5 69000 <1200 ≤10 1470-1770 -5000 10 960 960 23439
LDMC96-2*6 82800 <1200 ≤10 1470-1770 -5000 12 1152 1152 25200
LDMC96-2*7 96600 <1200 ≤10 1470-1770 -5000 14 1344 1344 29400
LDMC96-2*8 110400 <1200 ≤10 1470-1770 -5000 16 1536 1536 33600
LDMC96-2*9 124200 <1200 ≤10 1470-1770 -5000 18 1728 1728 37800
LDMC96-2*10 138000 <1200 ≤10 1470-1770 -5000 20 1920 1920 42000
LDMC128-6 67300 <1300 ≤10 1470-1770 -6800 6 768 936 20224
LDMC128-9 100900 <1300 ≤10 1470-1770 -6800 9 1152 1406 26400
LDMC128-10 112100 <1300 ≤10 1470-1770 -6800 10 1280 1561 31732
LDMC128-2*6 134560 <1300 ≤10 1470-1770 -6800 12 1536 1874 36000
LDMC128-2*7 157000 <1300 ≤10 1470-1770 -6800 14 1792 2186 43900
LDMC128-2*8 179400 <1300 ≤10 1470-1770 -6800 16 2048 2498 50000
LDMC128-2*9 201900 <1300 ≤10 1470-1770 -6800 18 2304 2810 55400
LDMC128-2*10 224300 <1300 ≤10 1470-1770 -6800 20 2560 3123 60000
LDMC128-2*11 247600 <1300 ≤10 1470-1770 -6800 22 2816 3435 65400
LDMC128-2*12 269100 <1300 ≤10 1470-1770 -6800 24 3072 3748 72000
LDMC128-2*13 291600 <1300 ≤10 1470-1770 -6800 26 3328 4060 78000
LDMC128-2*14 314000 <1300 ≤10 1470-1770 -6800 28 3584 4372 84000
LDMC128-2*15 336400 <1300 ≤10 1470-1770 -6800 30 3840 4685 90000
 
 

开路者重工

质量在心,责任在肩,诚信在人